Matt Roy Image

    Matt Roy

    Position:
    RD
    Born:
    March 01, 1995
    Drafted:
    2015 Round 7, #194 Overall
    Acquired:
    Signed

    Contract start: 2024-25   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Base Salary $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Cap Hit $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00
    Clause
    Minors Salary $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00 $5,750,000.00

    Contract start: 2023-24   Contract end: 2023-24

    Expiry status: UFA

    Contract Detail 2023-24
    AAV $3,150,000.00
    Base Salary $4,200,000.00
    Cap Hit $3,150,000.00
    Signing Bonus $0.00
    Total Salary $4,200,000.00
    Clause
    Minors Salary $4,200,000.00