Matt Grzelcyk
- Team:
-
Pittsburgh Penguins
- Position:
- LD, RD
- Born:
- January 05, 1994
- Drafted:
- 2012 Round 3, #85 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2024-25 |
---|---|
AAV | $2,750,000.00 |
Base Salary | $2,750,000.00 |
Cap Hit | $2,750,000.00 |
Signing Bonus | $0.00 |
Total Salary | $2,750,000.00 |
Clause | |
Minors Salary | $2,750,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $3,687,500.00 |
Base Salary | $4,250,000.00 |
Cap Hit | $3,687,500.00 |
Signing Bonus | $0.00 |
Total Salary | $4,250,000.00 |
Clause | |
Minors Salary | $4,250,000.00 |