Martin Necas
- Team:
-
Carolina Hurricanes
- Position:
- RW, LW
- Born:
- January 15, 1999
- Drafted:
- 2017 Round 1, #12 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $6,500,000.00 | $6,500,000.00 |
Base Salary | $3,000,000.00 | $6,000,000.00 |
Cap Hit | $6,500,000.00 | $6,500,000.00 |
Signing Bonus | $3,000,000.00 | $1,000,000.00 |
Total Salary | $6,000,000.00 | $7,000,000.00 |
Clause | ||
Minors Salary | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $3,000,000.00 |
Base Salary | $3,500,000.00 |
Cap Hit | $3,000,000.00 |
Signing Bonus | $0.00 |
Total Salary | $3,500,000.00 |
Clause | |
Minors Salary | $3,500,000.00 |