Mark Stone Image

    Mark Stone

    Position:
    RW
    Born:
    May 13, 1992
    Drafted:
    2010 Round 6, #178 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2026-27

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27
    AAV $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00
    Base Salary $6,000,000.00 $6,000,000.00 $3,000,000.00 $1,000,000.00
    Cap Hit $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00
    Signing Bonus $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00
    Total Salary $11,000,000.00 $11,000,000.00 $8,000,000.00 $6,000,000.00
    Clause NMC NMC NMC NMC
    Minors Salary $11,000,000.00 $11,000,000.00 $8,000,000.00 $6,000,000.00