Mark Scheifele
- Team:
-
Winnipeg Jets
- Position:
- C
- Born:
- March 15, 1993
- Drafted:
- 2011 Round 1, #7 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2030-31
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|
AAV | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 |
Base Salary | $5,000,000.00 | $10,000,000.00 | $7,500,000.00 | $10,000,000.00 | $9,000,000.00 | $7,000,000.00 | $6,000,000.00 |
Cap Hit | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 | $8,500,000.00 |
Signing Bonus | $5,000,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $10,000,000.00 | $10,000,000.00 | $7,500,000.00 | $10,000,000.00 | $9,000,000.00 | $7,000,000.00 | $6,000,000.00 |
Clause | NMC | NMC | NMC | M-NTC | M-NTC | M-NTC | M-NTC |
Minors Salary | $10,000,000.00 | $10,000,000.00 | $7,500,000.00 | $10,000,000.00 | $9,000,000.00 | $7,000,000.00 | $6,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $6,125,000.00 |
Base Salary | $6,000,000.00 |
Cap Hit | $6,125,000.00 |
Signing Bonus | $0.00 |
Total Salary | $6,000,000.00 |
Clause | NMC |
Minors Salary | $6,000,000.00 |