Mark Jankowski
- Team:
-
Nashville Predators
- Position:
- C, RW
- Born:
- September 13, 1994
- Drafted:
- 2012 Round 1, #21 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $800,000.00 | $800,000.00 |
Base Salary | $775,000.00 | $825,000.00 |
Cap Hit | $800,000.00 | $800,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $775,000.00 | $825,000.00 |
Clause | ||
Minors Salary | $775,000.00 | $825,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $775,000.00 |
Base Salary | $775,000.00 |
Cap Hit | $775,000.00 |
Signing Bonus | $0.00 |
Total Salary | $775,000.00 |
Clause | |
Minors Salary | $775,000.00 |