Kevin Fiala Image

    Kevin Fiala

    Position:
    RW, LW
    Born:
    July 22, 1996
    Drafted:
    2014 Round 1, #11 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29
    AAV $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00
    Base Salary $4,875,000.00 $5,500,000.00 $5,500,000.00 $6,500,000.00 $6,750,000.00 $6,750,000.00
    Cap Hit $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00
    Signing Bonus $3,250,000.00 $3,250,000.00 $3,250,000.00 $2,000,000.00 $1,000,000.00 $0.00
    Total Salary $8,125,000.00 $8,750,000.00 $8,750,000.00 $8,500,000.00 $7,750,000.00 $6,750,000.00
    Clause NMC NMC NMC M-NTC M-NTC M-NTC
    Minors Salary $8,125,000.00 $8,750,000.00 $8,750,000.00 $8,500,000.00 $7,750,000.00 $6,750,000.00