Kaiden Guhle
- Team:
-
Montreal Canadiens
- Position:
- LD, RD
- Born:
- January 18, 2002
- Drafted:
- 2020 Round 1, #16 Overall
- Acquired:
- Draft
Contract start: 2025-26 Contract end: 2030-31
Expiry status: UFA
Contract Detail | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|
AAV | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 |
Base Salary | $2,000,000.00 | $5,250,000.00 | $6,550,000.00 | $5,000,000.00 | $5,000,000.00 | $4,500,000.00 |
Cap Hit | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 | $5,550,000.00 |
Signing Bonus | $5,000,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $7,000,000.00 | $5,250,000.00 | $6,550,000.00 | $5,000,000.00 | $5,000,000.00 | $4,500,000.00 |
Clause | M-NTC | M-NTC | ||||
Minors Salary | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2024-25
Expiry status: RFA
Contract Detail | 2023-24 | 2024-25 |
---|---|---|
AAV | $1,283,333.00 | $1,283,333.00 |
Base Salary | $832,500.00 | $832,500.00 |
Cap Hit | $863,333.00 | $863,333.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $832,500.00 | $832,500.00 |
Clause | ||
Minors Salary | $80,000.00 | $80,000.00 |