Juuso Valimaki
- Team:
-
Utah Hockey Club
- Position:
- LD
- Born:
- October 06, 1998
- Drafted:
- 2017 Round 1, #16 Overall
- Acquired:
- Waivers claim
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $2,000,000.00 | $2,000,000.00 |
Base Salary | $2,000,000.00 | $2,000,000.00 |
Cap Hit | $2,000,000.00 | $2,000,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $2,000,000.00 | $2,000,000.00 |
Clause | ||
Minors Salary | $2,000,000.00 | $2,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $1,000,000.00 |
Base Salary | $1,000,000.00 |
Cap Hit | $1,000,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,000,000.00 |
Clause | |
Minors Salary | $1,000,000.00 |