Justin Holl Image

    Justin Holl

    Position:
    RD
    Born:
    January 30, 1992
    Drafted:
    2010 Round 2, #54 Overall
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $3,400,000.00 $3,400,000.00 $3,400,000.00
    Base Salary $3,400,000.00 $3,400,000.00 $3,400,000.00
    Cap Hit $3,400,000.00 $3,400,000.00 $3,400,000.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $3,400,000.00 $3,400,000.00 $3,400,000.00
    Clause M-NTC M-NTC M-NTC
    Minors Salary $3,400,000.00 $3,400,000.00 $3,400,000.00