Josh Anderson Image

    Josh Anderson

    Position:
    RW, LW
    Born:
    May 07, 1994
    Drafted:
    2012 Round 4, #95 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2026-27

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27
    AAV $5,500,000.00 $5,500,000.00 $5,500,000.00 $5,500,000.00
    Base Salary $8,000,000.00 $7,000,000.00 $5,000,000.00 $3,500,000.00
    Cap Hit $5,500,000.00 $5,500,000.00 $5,500,000.00 $5,500,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00
    Total Salary $8,000,000.00 $7,000,000.00 $5,000,000.00 $3,500,000.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $8,000,000.00 $7,000,000.00 $5,000,000.00 $3,500,000.00