Jonathan Marchessault
- Team:
-
Nashville Predators
- Position:
- RW, LW
- Born:
- December 27, 1990
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2028-29
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
AAV | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Base Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Cap Hit | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Clause | |||||
Minors Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $5,000,000.00 |
Base Salary | $3,500,000.00 |
Cap Hit | $5,000,000.00 |
Signing Bonus | $0.00 |
Total Salary | $3,500,000.00 |
Clause | M-NTC |
Minors Salary | $3,500,000.00 |