Jonathan Huberdeau Image

    Jonathan Huberdeau

    Position:
    RW, LW
    Born:
    June 04, 1993
    Drafted:
    2011 Round 1, #3 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00
    Base Salary $3,500,000.00 $3,500,000.00 $3,500,000.00 $1,000,000.00 $1,000,000.00 $3,500,000.00 $1,000,000.00 $5,500,000.00
    Cap Hit $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00
    Signing Bonus $7,000,000.00 $7,000,000.00 $7,000,000.00 $9,500,000.00 $9,500,000.00 $7,000,000.00 $9,500,000.00 $5,000,000.00
    Total Salary $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00
    Clause NMC NMC NMC NMC NMC NMC M-NTC, NMC M-NTC, NMC
    Minors Salary $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00 $10,500,000.00