Jonas Brodin Image

    Jonas Brodin

    Position:
    LD
    Born:
    July 12, 1993
    Drafted:
    2011 Round 1, #10 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2027-28

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28
    AAV $6,000,000.00 $6,000,000.00 $6,000,000.00 $6,000,000.00 $6,000,000.00
    Base Salary $8,000,000.00 $8,000,000.00 $7,500,000.00 $5,500,000.00 $4,000,000.00
    Cap Hit $6,000,000.00 $6,000,000.00 $6,000,000.00 $6,000,000.00 $6,000,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $8,000,000.00 $8,000,000.00 $7,500,000.00 $5,500,000.00 $4,000,000.00
    Clause NMC NMC
    Minors Salary $8,000,000.00 $8,000,000.00 $7,500,000.00 $5,500,000.00 $4,000,000.00