Joel Edmundson
- Team:
-
Los Angeles Kings
- Position:
- LD, RD
- Born:
- June 28, 1993
- Drafted:
- 2011 Round 2, #46 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $3,850,000.00 | $3,850,000.00 | $3,850,000.00 | $3,850,000.00 |
Base Salary | $775,000.00 | $3,000,000.00 | $2,000,000.00 | $2,900,000.00 |
Cap Hit | $3,850,000.00 | $3,850,000.00 | $3,850,000.00 | $3,850,000.00 |
Signing Bonus | $3,725,000.00 | $0.00 | $1,500,000.00 | $1,500,000.00 |
Total Salary | $4,500,000.00 | $3,000,000.00 | $3,500,000.00 | $4,400,000.00 |
Clause | ||||
Minors Salary | $4,500,000.00 | $3,000,000.00 | $3,500,000.00 | $4,400,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $3,500,000.00 |
Base Salary | $1,187,500.00 |
Cap Hit | $3,500,000.00 |
Signing Bonus | $2,000,000.00 |
Total Salary | $3,187,500.00 |
Clause | M-NTC |
Minors Salary | $3,187,500.00 |