Jaycob Megna
- Team:
-
Florida Panthers
- Position:
- RD, LD
- Born:
- December 10, 1992
- Drafted:
- 2012 Round 7, #210 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2024-25 |
---|---|
AAV | $775,000.00 |
Base Salary | $775,000.00 |
Cap Hit | $775,000.00 |
Signing Bonus | $0.00 |
Total Salary | $775,000.00 |
Clause | |
Minors Salary | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $762,500.00 |
Base Salary | $775,000.00 |
Cap Hit | $762,500.00 |
Signing Bonus | $0.00 |
Total Salary | $775,000.00 |
Clause | |
Minors Salary | $775,000.00 |