Jason Robertson Image

    Jason Robertson

    Position:
    LW, RW
    Born:
    July 22, 1999
    Drafted:
    2017 Round 2, #39 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: RFA (Arb)

    Contract Detail 2023-24 2024-25 2025-26
    AAV $7,750,000.00 $7,750,000.00 $7,750,000.00
    Base Salary $8,000,000.00 $9,200,000.00 $9,300,000.00
    Cap Hit $7,750,000.00 $7,750,000.00 $7,750,000.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $8,000,000.00 $9,200,000.00 $9,300,000.00
    Clause
    Minors Salary $8,000,000.00 $9,200,000.00 $9,300,000.00