Jason Dickinson
- Team:
-
Chicago Blackhawks
- Position:
- C, RW
- Born:
- July 04, 1995
- Drafted:
- 2013 Round 1, #29 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $4,250,000.00 | $4,250,000.00 |
Base Salary | $3,850,000.00 | $2,650,000.00 |
Cap Hit | $4,250,000.00 | $4,250,000.00 |
Signing Bonus | $1,000,000.00 | $1,000,000.00 |
Total Salary | $4,850,000.00 | $3,650,000.00 |
Clause | ||
Minors Salary | $4,850,000.00 | $3,650,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $2,650,000.00 |
Base Salary | $3,250,000.00 |
Cap Hit | $2,650,000.00 |
Signing Bonus | $0.00 |
Total Salary | $3,250,000.00 |
Clause | |
Minors Salary | $3,250,000.00 |