No image available for
Jani Hakanpää
- Team:
-
Chicago Blackhawks
- Position:
- RD
- Born:
- March 31, 1992
- Drafted:
- 2010 Round 4, #104 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $1,500,000.00 | $1,500,000.00 |
Base Salary | $1,500,000.00 | $1,500,000.00 |
Cap Hit | $1,500,000.00 | $1,500,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $1,500,000.00 | $1,500,000.00 |
Clause | ||
Minors Salary | $1,500,000.00 | $1,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,500,000.00 |
Base Salary | $2,000,000.00 |
Cap Hit | $1,500,000.00 |
Signing Bonus | $0.00 |
Total Salary | $2,000,000.00 |
Clause | |
Minors Salary | $2,000,000.00 |