Jalen Chatfield
- Team:
-
Carolina Hurricanes
- Position:
- RD
- Born:
- May 15, 1996
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
AAV | $3,000,000.00 | $3,000,000.00 | $3,000,000.00 |
Base Salary | $1,000,000.00 | $1,000,000.00 | $775,000.00 |
Cap Hit | $3,000,000.00 | $3,000,000.00 | $3,000,000.00 |
Signing Bonus | $2,750,000.00 | $2,000,000.00 | $1,475,000.00 |
Total Salary | $3,750,000.00 | $3,000,000.00 | $2,250,000.00 |
Clause | NMC | NMC | M-NTC |
Minors Salary | $3,750,000.00 | $3,000,000.00 | $2,250,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $762,500.00 |
Base Salary | $775,000.00 |
Cap Hit | $762,500.00 |
Signing Bonus | $0.00 |
Total Salary | $775,000.00 |
Clause | |
Minors Salary | $775,000.00 |