Jake Middleton
- Team:
-
Minnesota Wild
- Position:
- LD
- Born:
- January 02, 1996
- Drafted:
- 2014 Round 7, #210 Overall
- Acquired:
- Trade
Contract start: 2025-26 Contract end: 2028-29
Expiry status: UFA
Contract Detail | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
AAV | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 |
Base Salary | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 |
Cap Hit | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 |
Clause | ||||
Minors Salary | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 | $4,350,000.00 |
Contract start: 2023-24 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2023-24 | 2024-25 |
---|---|---|
AAV | $2,450,000.00 | $2,450,000.00 |
Base Salary | $2,500,000.00 | $2,050,000.00 |
Cap Hit | $2,450,000.00 | $2,450,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $2,500,000.00 | $2,050,000.00 |
Clause | ||
Minors Salary | $2,500,000.00 | $2,050,000.00 |