Jack Campbell Image

    Jack Campbell

    Position:
    G
    Born:
    January 09, 1992
    Drafted:
    2010 Round 1, #11 Overall
    Acquired:
    Signed

    Contract start: 2024-25   Contract end: 2024-25

    Expiry status: UFA

    Contract Detail 2024-25
    AAV $775,000.00
    Base Salary $775,000.00
    Cap Hit $775,000.00
    Signing Bonus $0.00
    Total Salary $775,000.00
    Clause
    Minors Salary $775,000.00

    Contract start: 2023-24   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $0.00 $0.00 $0.00
    Base Salary $5,000,000.00 $5,400,000.00 $4,200,000.00 $3,900,000.00 $0.00 $0.00 $0.00
    Cap Hit $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $0.00 $0.00 $0.00
    Signing Bonus $1,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $6,000,000.00 $5,400,000.00 $4,200,000.00 $3,900,000.00 $0.00 $0.00 $0.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $6,000,000.00 $5,400,000.00 $4,200,000.00 $3,900,000.00 $0.00 $0.00 $0.00

    Contract start: 2023-24   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $0.00 $0.00 $0.00
    Base Salary $5,000,000.00 $5,400,000.00 $4,200,000.00 $3,900,000.00 $0.00 $0.00 $0.00
    Cap Hit $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $0.00 $0.00 $0.00
    Signing Bonus $1,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $6,000,000.00 $5,400,000.00 $4,200,000.00 $3,900,000.00 $0.00 $0.00 $0.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $6,000,000.00 $5,400,000.00 $4,200,000.00 $3,900,000.00 $0.00 $0.00 $0.00