Jaccob Slavin
- Team:
-
Carolina Hurricanes
- Position:
- LD
- Born:
- May 01, 1994
- Drafted:
- 2012 Round 4, #120 Overall
- Acquired:
- Draft
Contract start: 2025-26 Contract end: 2032-33
Expiry status: UFA
Contract Detail | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|
AAV | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 |
Base Salary | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 |
Cap Hit | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 |
Clause | ||||||||
Minors Salary | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 | $6,461,250.00 |
Contract start: 2023-24 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2023-24 | 2024-25 |
---|---|---|
AAV | $5,300,000.00 | $5,300,000.00 |
Base Salary | $5,500,000.00 | $5,200,000.00 |
Cap Hit | $5,300,000.00 | $5,300,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $5,500,000.00 | $5,200,000.00 |
Clause | M-NTC | M-NTC |
Minors Salary | $5,500,000.00 | $5,200,000.00 |