Ivan Fedotov
- Team:
-
Philadelphia Flyers
- Position:
- G
- Born:
- November 28, 1996
- Drafted:
- 2015 Round 7, #188 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $3,275,000.00 | $3,275,000.00 |
Base Salary | $775,000.00 | $775,000.00 |
Cap Hit | $3,275,000.00 | $3,275,000.00 |
Signing Bonus | $2,500,000.00 | $2,500,000.00 |
Total Salary | $3,275,000.00 | $3,275,000.00 |
Clause | ||
Minors Salary | $3,275,000.00 | $3,275,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,100,000.00 |
Base Salary | $832,500.00 |
Cap Hit | $925,000.00 |
Signing Bonus | $92,500.00 |
Total Salary | $925,000.00 |
Clause | |
Minors Salary | $70,000.00 |