Ilya Sorokin
- Team:
-
New York Islanders
- Position:
- G
- Born:
- August 04, 1995
- Drafted:
- 2014 Round 3, #78 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2031-32
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|
AAV | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 |
Base Salary | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 |
Cap Hit | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 |
Clause | NMC | NMC | NMC | NMC | M-NTC | M-NTC | M-NTC | M-NTC |
Minors Salary | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 | $8,250,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $4,000,000.00 |
Base Salary | $4,000,000.00 |
Cap Hit | $4,000,000.00 |
Signing Bonus | $0.00 |
Total Salary | $4,000,000.00 |
Clause | |
Minors Salary | $4,000,000.00 |