Gustav Forsling
- Team:
-
Florida Panthers
- Position:
- LD
- Born:
- June 12, 1996
- Drafted:
- 2014 Round 5, #126 Overall
- Acquired:
- Waivers claim
Contract start: 2024-25 Contract end: 2031-32
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|
AAV | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 |
Base Salary | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 |
Cap Hit | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 |
Signing Bonus | $5,525,000.00 | $5,525,000.00 | $5,525,000.00 | $5,525,000.00 | $5,525,000.00 | $4,545,000.00 | $2,915,000.00 | $2,915,000.00 |
Total Salary | $6,525,000.00 | $6,525,000.00 | $6,525,000.00 | $6,525,000.00 | $6,525,000.00 | $5,545,000.00 | $3,915,000.00 | $3,915,000.00 |
Clause | NMC | NMC | NMC | NMC | NMC | NMC | M-NTC | M-NTC |
Minors Salary | $6,525,000.00 | $6,525,000.00 | $6,525,000.00 | $6,525,000.00 | $6,525,000.00 | $5,545,000.00 | $3,915,000.00 | $3,915,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $2,666,667.00 |
Base Salary | $3,500,000.00 |
Cap Hit | $2,666,667.00 |
Signing Bonus | $0.00 |
Total Salary | $3,500,000.00 |
Clause | |
Minors Salary | $3,500,000.00 |