Frederick Gaudreau Image

    Frederick Gaudreau

    Position:
    C, RW, LW
    Born:
    May 01, 1993
    Drafted:
    Undrafted
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2027-28

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28
    AAV $2,100,000.00 $2,100,000.00 $2,100,000.00 $2,100,000.00 $2,100,000.00
    Base Salary $2,950,000.00 $2,240,000.00 $1,770,000.00 $1,770,000.00 $1,770,000.00
    Cap Hit $2,100,000.00 $2,100,000.00 $2,100,000.00 $2,100,000.00 $2,100,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $2,950,000.00 $2,240,000.00 $1,770,000.00 $1,770,000.00 $1,770,000.00
    Clause M-NTC M-NTC M-NTC M-NTC M-NTC
    Minors Salary $2,950,000.00 $2,240,000.00 $1,770,000.00 $1,770,000.00 $1,770,000.00