Filip Gustavsson Image

    Filip Gustavsson

    Position:
    G
    Born:
    June 07, 1998
    Drafted:
    2016 Round 2, #55 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $3,750,000.00 $3,750,000.00 $3,750,000.00
    Base Salary $4,250,000.00 $4,000,000.00 $3,000,000.00
    Cap Hit $3,750,000.00 $3,750,000.00 $3,750,000.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $4,250,000.00 $4,000,000.00 $3,000,000.00
    Clause
    Minors Salary $4,250,000.00 $4,000,000.00 $3,000,000.00