Erik Johnson
- Team:
-
Philadelphia Flyers
- Position:
- RD
- Born:
- March 21, 1988
- Drafted:
- 2006 Round 1, #1 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2024-25 |
---|---|
AAV | $1,000,000.00 |
Base Salary | $1,000,000.00 |
Cap Hit | $1,000,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,000,000.00 |
Clause | |
Minors Salary | $1,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $3,250,000.00 |
Base Salary | $2,000,000.00 |
Cap Hit | $3,250,000.00 |
Signing Bonus | $1,250,000.00 |
Total Salary | $3,250,000.00 |
Clause | |
Minors Salary | $3,250,000.00 |