Emil Bemstrom
- Team:
-
Philadelphia Flyers
- Position:
- LW, RW
- Born:
- June 01, 1999
- Drafted:
- 2017 Round 4, #117 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2024-25 |
---|---|
AAV | $775,000.00 |
Base Salary | $775,000.00 |
Cap Hit | $775,000.00 |
Signing Bonus | $0.00 |
Total Salary | $775,000.00 |
Clause | |
Minors Salary | $775,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA (No QO)
Contract Detail | 2023-24 |
---|---|
AAV | $900,000.00 |
Base Salary | $900,000.00 |
Cap Hit | $900,000.00 |
Signing Bonus | $0.00 |
Total Salary | $900,000.00 |
Clause | |
Minors Salary | $900,000.00 |