Elias Lindholm Image

    Elias Lindholm

    Position:
    C, RW, LW
    Born:
    December 02, 1994
    Drafted:
    2013 Round 1, #5 Overall
    Acquired:
    Signed

    Contract start: 2024-25   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00
    Base Salary $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00
    Cap Hit $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00
    Clause
    Minors Salary $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00 $7,750,000.00

    Contract start: 2023-24   Contract end: 2023-24

    Expiry status: UFA

    Contract Detail 2023-24
    AAV $4,850,000.00
    Base Salary $4,850,000.00
    Cap Hit $4,850,000.00
    Signing Bonus $0.00
    Total Salary $4,850,000.00
    Clause
    Minors Salary $4,850,000.00