Dylan Strome Image

    Dylan Strome

    Position:
    C
    Born:
    March 07, 1997
    Drafted:
    2015 Round 1, #3 Overall
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2027-28

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28
    AAV $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00
    Base Salary $4,500,000.00 $4,000,000.00 $2,500,000.00 $2,000,000.00 $2,000,000.00
    Cap Hit $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00
    Signing Bonus $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00
    Total Salary $6,500,000.00 $6,000,000.00 $4,500,000.00 $4,000,000.00 $4,000,000.00
    Clause
    Minors Salary $6,500,000.00 $6,000,000.00 $4,500,000.00 $4,000,000.00 $4,000,000.00