Devon Toews
- Team:
-
Colorado Avalanche
- Position:
- LD
- Born:
- February 21, 1994
- Drafted:
- 2014 Round 4, #108 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2030-31
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|
AAV | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 |
Base Salary | $7,750,000.00 | $7,750,000.00 | $5,250,000.00 | $7,750,000.00 | $7,750,000.00 | $7,500,000.00 | $6,000,000.00 |
Cap Hit | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 | $7,250,000.00 |
Signing Bonus | $0.00 | $0.00 | $1,000,000.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $7,750,000.00 | $7,750,000.00 | $6,250,000.00 | $7,750,000.00 | $7,750,000.00 | $7,500,000.00 | $6,000,000.00 |
Clause | NMC | NMC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC |
Minors Salary | $7,750,000.00 | $7,750,000.00 | $6,250,000.00 | $7,750,000.00 | $7,750,000.00 | $7,500,000.00 | $6,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $4,100,000.00 |
Base Salary | $5,900,000.00 |
Cap Hit | $4,100,000.00 |
Signing Bonus | $0.00 |
Total Salary | $5,900,000.00 |
Clause | |
Minors Salary | $5,900,000.00 |