David Pastrnak Image

    David Pastrnak

    Position:
    RW
    Born:
    May 25, 1996
    Drafted:
    2014 Round 1, #25 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00
    Base Salary $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,250,000.00 $8,250,000.00 $7,500,000.00 $7,000,000.00 $7,000,000.00
    Cap Hit $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00 $11,250,000.00
    Signing Bonus $4,500,000.00 $4,500,000.00 $4,000,000.00 $3,000,000.00 $3,000,000.00 $3,000,000.00 $2,500,000.00 $2,000,000.00
    Total Salary $13,000,000.00 $13,000,000.00 $12,500,000.00 $11,250,000.00 $11,250,000.00 $10,500,000.00 $9,500,000.00 $9,000,000.00
    Clause NMC NMC NMC NMC NMC M-NTC, NMC M-NTC M-NTC
    Minors Salary $13,000,000.00 $13,000,000.00 $12,500,000.00 $11,250,000.00 $11,250,000.00 $10,500,000.00 $9,500,000.00 $9,000,000.00