Darnell Nurse Image

    Darnell Nurse

    Position:
    LD, RD
    Born:
    February 04, 1995
    Drafted:
    2013 Round 1, #7 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00
    Base Salary $10,400,000.00 $12,000,000.00 $10,000,000.00 $2,000,000.00 $1,200,000.00 $1,200,000.00 $1,200,000.00
    Cap Hit $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00 $9,250,000.00
    Signing Bonus $0.00 $0.00 $0.00 $6,000,000.00 $6,000,000.00 $6,000,000.00 $6,000,000.00
    Total Salary $10,400,000.00 $12,000,000.00 $10,000,000.00 $8,000,000.00 $7,200,000.00 $7,200,000.00 $7,200,000.00
    Clause NMC NMC NMC NMC M-NTC, NMC M-NTC, NMC M-NTC, NMC
    Minors Salary $10,400,000.00 $12,000,000.00 $10,000,000.00 $8,000,000.00 $7,200,000.00 $7,200,000.00 $7,200,000.00