Dakota Joshua
- Team:
-
Vancouver Canucks
- Position:
- LW, RW
- Born:
- May 15, 1996
- Drafted:
- 2014 Round 5, #128 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $3,250,000.00 | $3,250,000.00 | $3,250,000.00 | $3,250,000.00 |
Base Salary | $2,250,000.00 | $2,000,000.00 | $2,625,000.00 | $1,625,000.00 |
Cap Hit | $3,250,000.00 | $3,250,000.00 | $3,250,000.00 | $3,250,000.00 |
Signing Bonus | $2,000,000.00 | $1,500,000.00 | $0.00 | $1,000,000.00 |
Total Salary | $4,250,000.00 | $3,500,000.00 | $2,625,000.00 | $2,625,000.00 |
Clause | M-NTC | M-NTC | M-NTC | M-NTC |
Minors Salary | $4,250,000.00 | $3,500,000.00 | $2,625,000.00 | $2,625,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $825,000.00 |
Base Salary | $850,000.00 |
Cap Hit | $825,000.00 |
Signing Bonus | $0.00 |
Total Salary | $850,000.00 |
Clause | |
Minors Salary | $850,000.00 |