No image available for

    Colin White

    Position:
    C, RW
    Born:
    Drafted:
    Acquired:

    Contract start: 2023-24   Contract end: 2027-28

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28
    AAV $4,750,000.00 $4,750,000.00 $0.00 $0.00 $0.00
    Base Salary $4,750,000.00 $6,250,000.00 $0.00 $0.00 $0.00
    Cap Hit $4,750,000.00 $4,750,000.00 $0.00 $0.00 $0.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $4,750,000.00 $6,250,000.00 $0.00 $0.00 $0.00
    Clause
    Minors Salary $4,750,000.00 $6,250,000.00 $0.00 $0.00 $0.00