Christian Fischer
- Team:
-
Detroit Red Wings
- Position:
- RW, C
- Born:
- April 15, 1997
- Drafted:
- 2015 Round 2, #32 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2024-25 |
---|---|
AAV | $1,125,000.00 |
Base Salary | $1,125,000.00 |
Cap Hit | $1,125,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,125,000.00 |
Clause | |
Minors Salary | $1,125,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,125,000.00 |
Base Salary | $1,125,000.00 |
Cap Hit | $1,125,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,125,000.00 |
Clause | |
Minors Salary | $1,125,000.00 |