Chandler Stephenson Image

    Chandler Stephenson

    Position:
    C
    Born:
    April 22, 1994
    Drafted:
    2012 Round 3, #77 Overall
    Acquired:
    Signed

    Contract start: 2024-25   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00
    Base Salary $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00
    Cap Hit $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00
    Clause
    Minors Salary $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00

    Contract start: 2023-24   Contract end: 2023-24

    Expiry status: UFA

    Contract Detail 2023-24
    AAV $2,750,000.00
    Base Salary $3,225,000.00
    Cap Hit $2,750,000.00
    Signing Bonus $0.00
    Total Salary $3,225,000.00
    Clause
    Minors Salary $3,225,000.00