Casey Mittelstadt
- Team:
-
Colorado Avalanche
- Position:
- C, RW, LW
- Born:
- November 22, 1998
- Drafted:
- 2017 Round 1, #8 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
AAV | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 |
Base Salary | $5,750,000.00 | $6,000,000.00 | $4,500,000.00 |
Cap Hit | $5,750,000.00 | $5,750,000.00 | $5,750,000.00 |
Signing Bonus | $0.00 | $0.00 | $1,000,000.00 |
Total Salary | $5,750,000.00 | $6,000,000.00 | $5,500,000.00 |
Clause | |||
Minors Salary | $5,750,000.00 | $6,000,000.00 | $5,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $2,500,000.00 |
Base Salary | $2,600,000.00 |
Cap Hit | $2,500,000.00 |
Signing Bonus | $0.00 |
Total Salary | $2,600,000.00 |
Clause | |
Minors Salary | $2,600,000.00 |