Brock Faber Image

    Brock Faber

    Position:
    RD
    Born:
    August 22, 2002
    Drafted:
    2020 Round 2, #45 Overall
    Acquired:
    Trade

    Contract start: 2025-26   Contract end: 2032-33

    Expiry status: UFA

    Contract Detail 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    AAV $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00
    Base Salary $10,000,000.00 $9,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $7,500,000.00 $7,000,000.00
    Cap Hit $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $10,000,000.00 $9,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $8,500,000.00 $7,500,000.00 $7,000,000.00
    Clause M-NTC M-NTC M-NTC
    Minors Salary $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

    Contract start: 2023-24   Contract end: 2024-25

    Expiry status: RFA

    Contract Detail 2023-24 2024-25
    AAV $1,008,333.00 $1,008,333.00
    Base Salary $832,500.00 $832,500.00
    Cap Hit $925,000.00 $925,000.00
    Signing Bonus $92,500.00 $92,500.00
    Total Salary $925,000.00 $925,000.00
    Clause
    Minors Salary $80,000.00 $80,000.00