Brett Leason
- Team:
-
Anaheim Ducks
- Position:
- RW, LW
- Born:
- April 30, 1999
- Drafted:
- 2019 Round 2, #56 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2024-25 |
---|---|
AAV | $1,050,000.00 |
Base Salary | $1,050,000.00 |
Cap Hit | $1,050,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,050,000.00 |
Clause | |
Minors Salary | $1,050,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA (No QO)
Contract Detail | 2023-24 |
---|---|
AAV | $775,000.00 |
Base Salary | $800,000.00 |
Cap Hit | $775,000.00 |
Signing Bonus | $0.00 |
Total Salary | $800,000.00 |
Clause | |
Minors Salary | $800,000.00 |