Brenden Dillon
- Team:
-
New Jersey Devils
- Position:
- LD, RD
- Born:
- November 13, 1990
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
AAV | $4,000,000.00 | $4,000,000.00 | $4,000,000.00 |
Base Salary | $4,000,000.00 | $4,000,000.00 | $4,000,000.00 |
Cap Hit | $4,000,000.00 | $4,000,000.00 | $4,000,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 |
Total Salary | $4,000,000.00 | $4,000,000.00 | $4,000,000.00 |
Clause | |||
Minors Salary | $4,000,000.00 | $4,000,000.00 | $4,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $3,900,000.00 |
Base Salary | $2,000,000.00 |
Cap Hit | $3,900,000.00 |
Signing Bonus | $2,000,000.00 |
Total Salary | $4,000,000.00 |
Clause | |
Minors Salary | $4,000,000.00 |