Brandon Hagel Image

    Brandon Hagel

    Position:
    LW, RW
    Born:
    August 27, 1998
    Drafted:
    2016 Round 6, #159 Overall
    Acquired:
    Trade

    Contract start: 2024-25   Contract end: 2031-32

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
    AAV $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00
    Base Salary $1,820,000.00 $2,500,000.00 $6,750,000.00 $5,450,000.00 $4,450,000.00 $4,450,000.00 $4,450,000.00 $4,450,000.00
    Cap Hit $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00
    Signing Bonus $7,180,000.00 $6,500,000.00 $0.00 $0.00 $1,000,000.00 $1,000,000.00 $1,000,000.00 $1,000,000.00
    Total Salary $9,000,000.00 $9,000,000.00 $6,750,000.00 $5,450,000.00 $5,450,000.00 $5,450,000.00 $5,450,000.00 $5,450,000.00
    Clause NTC NTC M-NTC M-NTC M-NTC M-NTC
    Minors Salary $9,000,000.00 $9,000,000.00 $6,750,000.00 $5,450,000.00 $5,450,000.00 $5,450,000.00 $5,450,000.00 $5,450,000.00

    Contract start: 2023-24   Contract end: 2023-24

    Expiry status: RFA (Arb)

    Contract Detail 2023-24
    AAV $1,500,000.00
    Base Salary $2,050,000.00
    Cap Hit $1,500,000.00
    Signing Bonus $0.00
    Total Salary $2,050,000.00
    Clause
    Minors Salary $2,050,000.00