Brady Skjei
- Team:
-
Nashville Predators
- Position:
- LD
- Born:
- March 26, 1994
- Drafted:
- 2012 Round 1, #28 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2030-31
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|
AAV | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 |
Base Salary | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 |
Cap Hit | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 |
Clause | |||||||
Minors Salary | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 | $7,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $5,250,000.00 |
Base Salary | $5,400,000.00 |
Cap Hit | $5,250,000.00 |
Signing Bonus | $0.00 |
Total Salary | $5,400,000.00 |
Clause | M-NTC |
Minors Salary | $5,400,000.00 |