Braden Schneider
- Team:
-
New York Rangers
- Position:
- RD
- Born:
- September 20, 2001
- Drafted:
- 2020 Round 1, #19 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2025-26
Expiry status: RFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $1,760,000.00 | $2,640,000.00 |
Base Salary | $1,635,000.00 | $2,640,000.00 |
Cap Hit | $2,200,000.00 | $2,200,000.00 |
Signing Bonus | $125,000.00 | $0.00 |
Total Salary | $1,760,000.00 | $2,640,000.00 |
Clause | ||
Minors Salary | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,325,000.00 |
Base Salary | $832,500.00 |
Cap Hit | $925,000.00 |
Signing Bonus | $92,500.00 |
Total Salary | $925,000.00 |
Clause | |
Minors Salary | $80,000.00 |