Barclay Goodrow Image

    Barclay Goodrow

    Position:
    C, RW
    Born:
    February 26, 1993
    Drafted:
    Undrafted
    Acquired:
    Waivers claim

    Contract start: 2023-24   Contract end: 2026-27

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27
    AAV $3,641,667.00 $3,641,667.00 $3,641,667.00 $3,641,667.00
    Base Salary $5,100,000.00 $5,000,000.00 $3,750,000.00 $1,250,000.00
    Cap Hit $3,641,667.00 $3,641,667.00 $3,641,667.00 $3,641,667.00
    Signing Bonus $0.00 $0.00 $0.00 $1,250,000.00
    Total Salary $5,100,000.00 $5,000,000.00 $3,750,000.00 $2,500,000.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $5,100,000.00 $5,000,000.00 $3,750,000.00 $2,500,000.00