Anton Lundell
- Team:
-
Florida Panthers
- Position:
- C, LW
- Born:
- October 03, 2001
- Drafted:
- 2020 Round 1, #12 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2029-30
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|
AAV | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 |
Base Salary | $3,400,000.00 | $3,400,000.00 | $5,900,000.00 | $5,000,000.00 | $3,650,000.00 | $3,650,000.00 |
Cap Hit | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 | $5,000,000.00 |
Signing Bonus | $2,500,000.00 | $2,500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $5,900,000.00 | $5,900,000.00 | $5,900,000.00 | $5,000,000.00 | $3,650,000.00 | $3,650,000.00 |
Clause | ||||||
Minors Salary | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,775,000.00 |
Base Salary | $832,500.00 |
Cap Hit | $925,000.00 |
Signing Bonus | $92,500.00 |
Total Salary | $925,000.00 |
Clause | |
Minors Salary | $80,000.00 |