Anthony Stolarz
- Team:
-
Toronto Maple Leafs
- Position:
- G
- Born:
- January 20, 1994
- Drafted:
- 2012 Round 2, #45 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $2,500,000.00 | $2,500,000.00 |
Base Salary | $2,500,000.00 | $2,500,000.00 |
Cap Hit | $2,500,000.00 | $2,500,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $2,500,000.00 | $2,500,000.00 |
Clause | ||
Minors Salary | $2,500,000.00 | $2,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,100,000.00 |
Base Salary | $1,100,000.00 |
Cap Hit | $1,100,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,100,000.00 |
Clause | |
Minors Salary | $1,100,000.00 |