Andrew Copp Image

    Andrew Copp

    Position:
    C, RW
    Born:
    July 08, 1994
    Drafted:
    2013 Round 4, #104 Overall
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2026-27

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27
    AAV $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00
    Base Salary $6,250,000.00 $6,250,000.00 $5,750,000.00 $4,375,000.00
    Cap Hit $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00
    Total Salary $6,250,000.00 $6,250,000.00 $5,750,000.00 $4,375,000.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $6,250,000.00 $6,250,000.00 $5,750,000.00 $4,375,000.00